Ball Bearings
Ball-bearing consists of two rings separated by freely rotating metal balls. It is designed to make the moving parts of a machine to roll over each other rather than slide. Support radial and axial loads and are ideal for high-speed rotation applications.
Filter by Paramters
Showing 1-19 of 19 products.

| P.Code | d=Inner mm |
D=Outer mm |
B=Width mm |
IDxODxW mm |
|---|---|---|---|---|
| 15467 | 6 | 19 | 6 | 6 x 19 x 6 |
| 15487 | 7 | 17 | 5 | 7 x 17 x 5 |
| 15488 | 7 | 22 | 7 | 7 x 22 x 7 |
| 15489 | 8 | 16 | 4 | 8 x 16 x 4 |
| 15490 | 8 | 19 | 6 | 8 x 19 x 6 |
| 15491 | 8 | 24 | 8 | 8 x 24 x 8 |
| 15492 | 9 | 24 | 7 | 9 x 24 x 7 |
| 15493 | 9 | 17 | 4 | 9 x 17 x 4 |
| 15494 | 9 | 26 | 8 | 9 x 26 x 8 |
| 15495 | 9 | 26 | 8 | 9 x 26 x 8 |
| 15496 | 10 | 30 | 9 | 10 x 30 x 9 |
| 15485 | 7 | 19 | 6 | 7 x 19 x 6 |
| 15468 | 6 | 19 | 6 | 6 x 19 x 6 |
| 15471 | 10 | 22 | 6 | 10 x 22 x 6 |
| 15472 | 10 | 26 | 8 | 10 x 26 x 8 |
| 15473 | 12 | 28 | 8 | 12 x 28 x 8 |
| 15476 | 25 | 47 | 12 | 25 x 47 x 12 |
| 15482 | 6 | 17 | 6 | 6 x 17 x 6 |
| 15497 | 12 | 32 | 10 | 12 x 32 x 10 |
