Washer Head Machine Screws
A flange/washer under the head distributes holding pressure and reduces the risk of crushing thin materials. Gently rounded top surface and curved sides with a flat bearing surface under the head.
Filter by Paramters
Showing 1-14 of 14 products.

| P.Code | Material | Thread mm |
Thread Pitch mm |
L-Length mm |
H-Head mm |
T-Head Length mm |
W-Width mm |
|---|---|---|---|---|---|---|---|
| 15058 | Stainless Steel | 3mm M3 | 0.5 | 6 | 6.5 | 2.5 | 3 |
| 15196 | Steel MS | 6mm M6 | 1.0 | 10 | 13 | 5 | 6 |
| 15195 | Steel MS | 5mm M5 | 0.8 | 20 | 11 | 3.5 | 5 |
| 15194 | Steel MS | 5mm M5 | 0.8 | 10 | 11 | 3.5 | 5 |
| 15193 | Steel MS | 4mm M4 | 0.7 | 20 | 10 | 2.5 | 4 |
| 15192 | Steel MS | 4mm M4 | 0.7 | 10 | 10 | 2.5 | 4 |
| 15190 | Steel MS | 3mm M3 | 0.5 | 10 | 7 | 2.5 | 3 |
| 15183 | Stainless Steel | 4mm M4 | 0.7 | 15 | 9 | 3 | 4 |
| 15063 | Stainless Steel | 3mm M3 | 0.5 | 20 | 6.5 | 2.5 | 3 |
| 15062 | Stainless Steel | 3mm M3 | 0.5 | 15 | 6.5 | 2.5 | 3 |
| 15061 | Stainless Steel | 3mm M3 | 0.5 | 12 | 6.5 | 2.5 | 3 |
| 15060 | Stainless Steel | 3mm M3 | 0.5 | 10 | 6.5 | 2.5 | 3 |
| 15059 | Stainless Steel | 3mm M3 | 0.5 | 8 | 6.5 | 2.5 | 3 |
| 15197 | Steel MS | 6mm M6 | 1.0 | 20 | 13 | 5 | 6 |
